Stats | Correlation Coefficient |
Order | Asc Desc |
Monthly Rent | 0.8853 |
Book Readers (25 years of age or more) | 0.8831 |
English language learners (25 years of age or more) | 0.8793 |
Number of Swimmers (25 years of age or more) | 0.8756 |
Outbound Tourists (25 years of age or more) | 0.8695 |
Participants in Classical Music Concert (25 years of age or more) | 0.8608 |
Participants in Arts and Culture Studies (25 years of age or more) | 0.8563 |
Internet Penetration | 0.8544 |
Real Estate Notary | 0.8535 |
Participants in Concert (25 years of age or more) | 0.8532 |
Railway Passenger Transport | 0.8382 |
Broadband Contracts | 0.8378 |
Participants in Playing Instrumentst (25 years of age or more) | 0.8359 |
Amateur Photographers (25 years of age or more) | 0.8337 |
Smartphone Penetration | 0.8269 |
Mean Age of Father at 1st Child Birth | 0.8187 |
Cellphone Penetration | 0.8175 |
Average Residential Land Price | 0.8174 |
Chinese Residents in Japan | 0.8173 |
Moviegoers (25 years of age or more) | 0.8144 |
Minimum Wage | 0.8124 |
Matsuya | 0.8046 |
Gyudon (Beef bowl) Stores | 0.8044 |
Valid Passports | 0.8022 |
Mobile Phone Subscriptions | 0.8018 |
Mean Age of Mother at 1st Child Birth | 0.8012 |
Participants in Drawing Pictures and Sculpturing (25 years of age or more) | 0.801 |
Amusement park, Zoo, Botanical garden, Aquarium Visitors (25 years of age or more) | 0.7925 |
Online Shopping Penetration | 0.7803 |
Number of Tennis Players (25 years of age or more) | 0.773 |
Number of Sports Players (25 years of age or more) | 0.7716 |
Natural Gas Consumption | 0.7676 |
Average Industrial Land Price | 0.7622 |
German Residents in Japan | 0.7587 |
Average Commercial Land Price | 0.7586 |
Domestic Tourists (Overnight stay)(25 years of age or more) | 0.754 |
Italian Residents in Japan | 0.7528 |
Mean Age at First Marriage (Male) | 0.7476 |
Number of people who went back to their hometown (25 years of age or more) | 0.745 |
Number of Hikers (25 years of age or more) | 0.7449 |
Mean Age at First Marriage (Female) | 0.7419 |
Licensed Architect (1st grade) | 0.7413 |
Patent Attorneys | 0.7408 |
Facebook User | 0.7399 |
Video Game Players (25 years of age or more) | 0.7312 |
Taiwanese Residents in Japan | 0.731 |
Participants in Chorus and Vocal music (25 years of age or more) | 0.7306 |
Population Density | 0.7298 |
Population Ratio | 0.7268 |
Population | 0.7267 |
French Residents in Japan | 0.7264 |
Consumption Expenditure of Black Tea | 0.7229 |
Number of Cyclists (25 years of age or more) | 0.719 |
Certified Public Accountant | 0.708 |
Japanese HIV Carriers | 0.7077 |
Concentration of Population | 0.7066 |
English Residents in Japan | 0.7031 |
Consumption Expenditure of Cheese | 0.6984 |
Foreign Residents in Japan | 0.6948 |
Participants in Homemaking Training (25 years of age or more) | 0.6943 |
Labor and Social Security Attorney | 0.6889 |
Patent Registrations | 0.6885 |
SNS Penetration | 0.6879 |
Participants in Cooking and Sweets Cooking (25 years of age or more) | 0.6861 |
Savings per Household | 0.6825 |
Consumption Expenditure of Butter | 0.682 |
Trademark Registrations | 0.681 |
Delivery Cost | 0.6792 |
Rate of Female Physicians | 0.6783 |
Participants in Dressmaking (25 years of age or more) | 0.6769 |
| 0.6711 |
South and North Korean Residents in Japan | 0.6703 |
Starbucks | 0.6652 |
Number of Joggers (25 years of age or more) | 0.6609 |
Consumption Expenditure of Jam | 0.6609 |
Consumption Expenditure of Medical Services | 0.657 |
Design Registrations | 0.6532 |
Participants in Crafts and Ceramics (25 years of age or more) | 0.6446 |
Educational Expenses | 0.6446 |
Japanese and Foreign HIV Carriers | 0.6443 |
Consumption Expenditure of Cucumbers | 0.6425 |
Doutor Coffee | 0.6409 |
Number of Soccer Players (25 years of age or more) | 0.6345 |
Attorney | 0.6343 |
Yoshinoya | 0.6328 |
Participants in Karaoke (25 years of age or more) | 0.6269 |
Number of Table Tennis Players (25 years of age or more) | 0.6096 |
Consumption Expenditure of Handbags | 0.6048 |
Indian Residents in Japan | 0.6028 |
Prefectural Income | 0.5993 |
Consumption Expenditure of Shao-mais | 0.5913 |
Participants in Shogi (25 years of age or more) | 0.5879 |
Nakau | 0.5825 |
Consumption Expenditure of ”Kabayaki”,Broiled Eels | 0.5808 |
Consumption Expenditure of Broccoli | 0.5771 |
Private High School Fee for 1st Year | 0.5752 |
Online Video Penetration | 0.5697 |
Utility Model Registrations | 0.567 |
Number of Golfers (25 years of age or more) | 0.56 |
Consumption Expenditure of Men's clothing | 0.5484 |
Participants in Knitting and Handicraft (25 years of age or more) | 0.5482 |
Waka, Haiku, Poetry and Novel Composers (25 years of age or more) | 0.5472 |
Consumption Expenditure of Instant Dried Soup | 0.5443 |
Consumption Expenditure of Lettuce | 0.5424 |
Consumption Expenditure of Clothing & Footwear | 0.5415 |
AIDS Patients | 0.5407 |
Spinach Production | 0.5301 |
Consumption Expenditure of Women's clothing | 0.5277 |
Nepali Residents in Japan | 0.5237 |
Average time spent on Volunteer and social activities | 0.5165 |
Participants in Japanese calligraphy (25 years of age or more) | 0.5162 |
Consumption Expenditure of Milk | 0.5147 |
Working Hours | 0.5144 |
Consumption Expenditure of Vegetables & Seaweeds Prepared in Soy Sauce | 0.5134 |
Participants in Playing Japanese music (25 years of age or more) | 0.5106 |
Burmese Residents in Japan | 0.5098 |
Average Life Expectancy: Male | 0.5063 |
American Residents in Japan | 0.5053 |
Consumption of Wine | 0.4989 |
Number of campers (25 years of age or more) | 0.4982 |
Consumption Expenditure of Pickled Vegetables | 0.4982 |
Dental Clinics | 0.4938 |
Salary of Prefectural Governors | 0.4932 |
Washing Charges | 0.4838 |
Consumption Expenditure of Oranges | 0.479 |
Fitness Clubs | 0.4702 |
Spectator Sport Watchers (25 years of age or more) | 0.4675 |
Domestic Tourists (Overnight stay)(25 years of age or more) | 0.4635 |
Participants in Dance (25 years of age or more) | 0.459 |
Consumption Expenditure of Ready-to-eat Food | 0.4547 |
Consumption Expenditure of Salad | 0.4512 |
Christians | 0.4505 |
Consumption Expenditure of Leafy Vegetables | 0.4499 |
Attractiveness | 0.445 |
Number of Bowling Players (25 years of age or more) | 0.4432 |
Consumption Expenditure of Flavour Seasonings | 0.4384 |
Gross Production | 0.4341 |
Consumption Expenditure of Cakes & Candies | 0.4301 |
Female Physicians | 0.4283 |
Internet cafe | 0.4226 |
Number of Baseball Players (25 years of age or more) | 0.4122 |
Russian Residents in Japan | 0.4097 |
Number of Ski & Snowboard Players (25 years of age or more) | 0.4069 |
Rate of Nuclear Families | 0.4018 |
Consumption Expenditure of Tomatoes | 0.4017 |
Job Offer Retractions | 0.3988 |
Consumption Expenditure of Welsh Onions | 0.3935 |
Participants in Go (25 years of age or more) | 0.3889 |
Meal TIme | 0.3856 |
Number of Badminton Players (25 years of age or more) | 0.381 |
Consumption Expenditure of Women's Underwear | 0.3779 |
Buddhists | 0.3729 |
Engel's coefficient | 0.3699 |
Participants in Japanese tea ceremony (25 years of age or more) | 0.3666 |
People Living Alone | 0.3659 |
Consumption Amount of Umbrella | 0.3614 |
Consumption Expenditure of 'Senbei', Japanese Crackers | 0.3577 |
Consumption Expenditure of Accessories | 0.3448 |
Vietnamese Residents in Japan | 0.3418 |
Dentists | 0.3349 |
Consumption Expenditure of Octopus | 0.3343 |
Consumption Expenditure of Fried Bean Curd | 0.3337 |
Consumption Expenditure of White Potatoes | 0.3305 |
Consumption of Whisky | 0.3269 |
Consumption Expenditure of Radishes | 0.3257 |
Consumption Expenditure of Onigiri | 0.319 |
Online Game Penetration | 0.3169 |
Lotteria | 0.3122 |
Consumption Expenditure of Cakes | 0.3107 |
Consumption Expenditure of Root Vegetables | 0.3058 |
Sukiya | 0.3012 |
Consumption Expenditure of Children's dresses | 0.298 |
Consumption Expenditure of Margarine | 0.2915 |
Consumption Expenditure of Chinese cabbage | 0.2871 |
Consumption Expenditure of Eggplants | 0.2847 |
Consumption Expenditure of Spinach | 0.2825 |
Consumption Expenditure of Pumpkins | 0.2777 |
Consumption Expenditure of Coffee | 0.2749 |
Obstetricians and Gynecologists | 0.2699 |
Participants in Japanese flower arrangement (25 years of age or more) | 0.268 |
Consumption Expenditure of Mineral Water | 0.2673 |
Consumption Expenditure of Dried Laver | 0.2656 |
Patient with Cavity | 0.2553 |
Highest temperature | 0.254 |
Number of Basketball Players (25 years of age or more) | 0.2537 |
Consumption Expenditure of Strawberries | 0.2499 |
Kentucky Fried Chicken | 0.2457 |
Consumption Expenditure of Croquettes | 0.2431 |
Consumption Expenditure of Green Tea | 0.2431 |
Average Life Expectancy: Female | 0.2419 |
Sri Lankan Residents in Japan | 0.2415 |
Thai Residents in Japan | 0.2318 |
Employed Persons in Tertiary Industry | 0.2292 |
Consumption Expenditure of 'Yokan', Sweet Bean Jelly | 0.2287 |
Consumption Expenditure of Tomato Ketchup | 0.2283 |
Rate of Obstetricians and Gynecologists | 0.2235 |
Consumption Expenditure of Cutlets | 0.2234 |
Consumption Expenditure of Medicines | 0.2195 |
Consumption Expenditure of Bananas | 0.2174 |
Philippine Residents in Japan | 0.2109 |
Consumption Expenditure of Oysters | 0.2069 |
Consumption Expenditure of Onions | 0.2052 |
Consumption Expenditure of String beans | 0.2046 |
Women's Housekeeping Time | 0.2015 |
Annual Rate of Unemployment | 0.1944 |
Consumption Expenditure of Jiao-zi | 0.1926 |
National Achievement Test | 0.1922 |
Komeda Coffee | 0.1886 |
Consumption Expenditure of Puddings | 0.1796 |
Death due to Lung Cancer: Female | 0.1749 |
Death due to Bowel Cancer: Female | 0.1728 |
Ministop | 0.1679 |
Consumption Expenditure of Men's Underwear | 0.1644 |
Consumption of Beer | 0.1628 |
Consumption Expenditure of Cabbage | 0.1553 |
Rate of Pediatricians | 0.1491 |
Consumption of Beef | 0.1486 |
Family Mart | 0.1431 |
Peruvian Residents in Japan | 0.1386 |
Consumption Expenditure of Dressing | 0.137 |
Consumption Expenditure of Chocolate | 0.1353 |
Consumption Expenditure of Carrots | 0.135 |
Consumption Expenditure of Short-Necked Clams | 0.1341 |
Consumption Expenditure of Worcester Sauce | 0.1333 |
Consumption Expenditure of Pickled Fish | 0.1213 |
Pediatricians | 0.1183 |
Consumption Expenditure of Biscuits | 0.1104 |
Consumption Expenditure of Watermelons | 0.1059 |
Consumption Expenditure of “Shimeji”, mushrooms | 0.1021 |
Indonesian Residents in Japan | 0.1007 |
Video Arcades | 0.1001 |
Consumption Expenditure of Flower | 0.099 |
Paved Rate | 0.0945 |
Brazilian Residents in Japan | 0.0854 |
Consumption Expenditure of Jelly | 0.0843 |
Participants in Child-Rearing Assistance Activities (25 years of age or more) | 0.0779 |
Consumption Expenditure of Cucumbers | 0.0656 |
Seven Eleven | 0.062 |
Patients with Major depressive disorder (aged 65 or above) | 0.0599 |
Fish Catches | 0.0593 |
Consumption of Pork | 0.0573 |
Consumption Expenditure of “Yakitori”,Grilled Chickens | 0.0537 |
Suicide Victims: Female | 0.0508 |
Consumption Expenditure of Taros | 0.0467 |
Consumption Expenditure of Mushrooms | 0.0373 |
Number of Children | 0.0366 |
Consumption Expenditure of Hamburg Steak | 0.0357 |
Households Living on Welfare | 0.0341 |
Motorcycles Registered | 0.0292 |
Consumption Expenditure of Bonito Fillets & Fish Flakes, Dried | 0.0264 |
Patients with Major depressive disorder | 0.0227 |
Curator | 0.0212 |
Daily Yamazaki | 0.0146 |
Consumption Expenditure of 'Kasutera', Sponge Cakes | 0.0093 |
Rate of Smoking: Female | 0.0077 |
Shintoists | 0.0049 |
Poplar | 0.0004 |
Clinic | -0.003 |
Death due to Stomach Cancer: Female | -0.0076 |
Patient with Fracture | -0.0088 |
Mister Donut | -0.0105 |
Consumption Expenditure of Fruits | -0.0115 |
Expenditure of Pocket Money (Household Heads) | -0.012 |
Consumption Expenditure of Candies | -0.0221 |
Number of Physicians | -0.0227 |
Traffic-Related Death Rate - Motorcyclist | -0.0257 |
Saveon | -0.0323 |
Consumption Expenditure of Yellowtail | -0.0336 |
Consumption Expenditure of Frozen Food | -0.0341 |
Practicing Physicians | -0.0347 |
Participants in Community Safety Activities (25 years of age or more) | -0.036 |
Consumption Expenditure of Salmon | -0.0372 |
Industrial Production | -0.0426 |
Consumption Expenditure of Crabs | -0.0481 |
Book Stores | -0.049 |
Riding Ground | -0.0537 |
Elementary School Students | -0.0543 |
Consumption Expenditure of Shrimps & Lobsters | -0.0602 |
Consumption Expenditure of Packed Lunch | -0.0651 |
Consumption of Sake | -0.0661 |
Participants in DIY (25 years of age or more) | -0.07 |
Patients with Diabetes (aged 65 or above) | -0.0701 |
Consumption Expenditure of Bean curd | -0.0741 |
Consumption Expenditure of ”Wakame”, seaweed | -0.0754 |
Consumption Expenditure of Children's Underwear | -0.0769 |
Soybean Production | -0.078 |
Death due to Bowel Cancer: Male | -0.0791 |
Automobile Accidents | -0.0792 |
Game Parlors | -0.0799 |
Consumption Expenditure of “Shiitake”, Japanese mushrooms, fresh | -0.0807 |
Death due to Lung Cancer: Male | -0.0814 |
Consumption Expenditure of Dried Tangle | -0.0884 |
Drowning Death Rate (Bath) | -0.0906 |
Mos Burger | -0.0913 |
Consumption Expenditure of Fermented Lactic Beverages | -0.094 |
Consumption Expenditure of Apples | -0.0988 |
Consumption Expenditure of “Enokitake”, mushrooms | -0.1017 |
Death due to Stomach Cancer: Male | -0.1019 |
Consumption Expenditure of Fried food | -0.1042 |
Convenience Stores | -0.1052 |
Temples | -0.1088 |
Rate of Artificial Forest Land | -0.1092 |
Vacation Homes | -0.1106 |
H1N1 Influenza | -0.1109 |
Consumption Expenditure of 'Tsuyu' & 'Tare', Liquid Seasonings | -0.1118 |
Dance Studio, Dance Hall | -0.1147 |
Murder Victims | -0.116 |
Patient with Fracture | -0.1204 |
Wheat Production | -0.1208 |
Consumption of Alcohol | -0.1211 |
Patients with Cancer (aged 65 or above) | -0.1221 |
Consumption Expenditure of Sweet Potatoes | -0.1274 |
Seicomart | -0.128 |
Rice Production | -0.1321 |
Consumption Expenditure of Saury | -0.1389 |
Mean Elevation | -0.1394 |
Consumption Expenditure of Flounder | -0.1438 |
Consumption Expenditure of Sardines | -0.145 |
Husband and Wife | -0.1477 |
Consumption Expenditure of Carbonated Beverages | -0.1481 |
Manufacturing Industries | -0.1491 |
Consumption Expenditure of Bean Sprouts | -0.1517 |
Employed Persons in Secondary Industry | -0.154 |
Consumption Expenditure of Fresh Water Clams | -0.1542 |
Consumption of Chicken | -0.1546 |
Patients with Cancer | -0.1621 |
Participants in Nature Conservation Activities (25 years of age or more) | -0.1633 |
Participants in Volunteer Work (25 years of age or more) | -0.1657 |
Number of Gateball Players (25 years of age or more) | -0.1669 |
Consumption Expenditure of Shellfish | -0.1674 |
Churches | -0.1696 |
Participants in Japanese Dance (25 years of age or more) | -0.1696 |
Traffic-Related Death Rate - Bicyclist | -0.1741 |
Ski Resort | -0.1762 |
Consumption Expenditure of Horse Mackerel | -0.1801 |
Monthly Cost of Water | -0.2027 |
Amount of Greenhouse Gas Emission | -0.2063 |
Male Physicians | -0.2097 |
Skating Rink | -0.215 |
Death due to Liver Cancer: Female | -0.2182 |
Patients with Asthma | -0.2184 |
Consumption Expenditure of Scallops | -0.2212 |
Participants in Gardening (25 years of age or more) | -0.2217 |
Rate of Empty Rental Houses | -0.2267 |
Number of Softball Players (25 years of age or more) | -0.2291 |
Firing Range | -0.2335 |
Consumption Expenditure of Seafood | -0.2363 |
Consumption Expenditure of School Uniforms | -0.2373 |
Consumption Expenditure of Bonito | -0.2422 |
Consumption Expenditure of Citrus Fruits | -0.2586 |
Consumption Expenditure of Vinegar | -0.2625 |
Consumption Expenditure of Cuttlefish | -0.2633 |
Consumption Expenditure of ’Furikake’, Granular Flavour Seasonings | -0.265 |
Pharmacies | -0.281 |
Ministry of Health, Labour and Welfare | -0.284 |
Consumption Expenditure of Mandarin Oranges | -0.2962 |
Patients with Dyslipidemia | -0.2981 |
Lowson | -0.2997 |
Golf Course | -0.3056 |
BMI Male | -0.3105 |
Consumption Expenditure of Mackerel | -0.3152 |
Rate of Intraregional Railway Passenger Transport | -0.318 |
Consumption Expenditure of Burdocks | -0.3184 |
Consumption Expenditure of 'Manju', Bean-jam Cakes | -0.3191 |
Rate of Smoking: Male | -0.3221 |
Death due to Liver Cancer: Male | -0.3243 |
Consumption of Shochu | -0.3304 |
Consumption Expenditure of Fried & Salted Snack Crackers | -0.3316 |
Consumption Expenditure of Instant Curry Mix | -0.3317 |
Consumption Expenditure of Soy Sauce | -0.3419 |
Consumption Expenditure of Salt | -0.3419 |
Electric Energy Consumption | -0.3461 |
Kerosene Consumption | -0.3514 |
Baseball ground | -0.3521 |
BMI Female | -0.3603 |
Japanese Archery Range | -0.3667 |
Participants in Community Development Activities (25 years of age or more) | -0.3707 |
Homeownership | -0.3741 |
Bowling Alley | -0.3759 |
Consumption Expenditure of Other Raw Meat | -0.3785 |
Total Floor Space of Residential Buildings of one's own | -0.3858 |
Consumption Expenditure of Soybean Paste | -0.3913 |
Patients with Cerebral Infarction (aged 65 or above) | -0.3963 |
Total Floor Space of Residential Buildings of one's own | -0.3987 |
Consumption Expenditure of Mayonnaise & Mayonnaise Flavor Seasoning | -0.4065 |
Sumo Ring | -0.4105 |
Number of Anglers (25 years of age or more) | -0.4119 |
Shinto Shrines | -0.4237 |
Croquet and Gateball Field | -0.4265 |
Length of Coastline | -0.4505 |
Patients with Diabetes | -0.4532 |
Consumption Expenditure of Sugar | -0.4538 |
Number of Volleyball Players (25 years of age or more) | -0.4618 |
Theaters and Concert halls | -0.4664 |
Patients with Hypertension (aged 65 or above) | -0.4752 |
Consumption Expenditure of Edible Oil | -0.4791 |
Beds for Long-Term Care | -0.481 |
Death due to Old Age: Male | -0.4884 |
Athletic Field | -0.4925 |
Rest and Relaxation Ttime | -0.4969 |
Death due to Old Age: Female | -0.4991 |
Rate of Single-parent Households | -0.5019 |
Tennis Court | -0.5032 |
Rate of Forest Land | -0.5103 |
Camp Site | -0.5186 |
Gym | -0.5395 |
Hospital | -0.5433 |
Area of Forest Land | -0.5608 |
Rate of Empty Houses | -0.5634 |
Pachinko Players (25 years of age or more) | -0.5637 |
Death Due to Cancer : Female | -0.5703 |
Area | -0.5877 |
Suicide Victims: Male | -0.5904 |
Traffic-Related Death Rate - Pedestrian | -0.606 |
Liquefied Petroleum Gas Consumption | -0.607 |
Death Due to Cancer : Male | -0.6084 |
Bus and Taxi Registered | -0.6106 |
Fire Death Rate | -0.6161 |
Rate of Double-Income Households | -0.6178 |
General Beds | -0.618 |
Drowning Death Rate (Except for Bath) | -0.6191 |
Swimming Pool | -0.6296 |
Local Government Employees | -0.6383 |
Homeownership | -0.6391 |
Senior Citizens | -0.6429 |
Beds for Mental Patients | -0.647 |
Psychiatric Hospitals | -0.649 |
Total Road Length | -0.6509 |
Pachinko Parlors | -0.6511 |
Rate of Shotgun Wedding | -0.6531 |
Traffic-Related Death Rate - Driver | -0.6565 |
Total Length of Rivers | -0.6569 |
Kendo Hall | -0.6582 |
Judo Hall | -0.6662 |
Sleeping Hours | -0.6722 |
Nurse | -0.6799 |
Mass Media Viewing TIme | -0.6835 |
Traffic-Related Death Rate - All | -0.6838 |
Employed Persons in Primary Industry | -0.6936 |
Total Floor Space of Residential Buildings of rental housing | -0.7023 |
Passenger Cars Registered | -0.7033 |
School Personnel | -0.7635 |
Automobiles Registered | -0.7642 |
Elementary Schools | -0.7667 |
Trucks Registered | -0.8133 |
Stats | Correlation Coefficient |
Order | Asc Desc |
Trucks Registered | -0.8133 |
Elementary Schools | -0.7667 |
Automobiles Registered | -0.7642 |
School Personnel | -0.7635 |
Passenger Cars Registered | -0.7033 |
Total Floor Space of Residential Buildings of rental housing | -0.7023 |
Employed Persons in Primary Industry | -0.6936 |
Traffic-Related Death Rate - All | -0.6838 |
Mass Media Viewing TIme | -0.6835 |
Nurse | -0.6799 |
Sleeping Hours | -0.6722 |
Judo Hall | -0.6662 |
Kendo Hall | -0.6582 |
Total Length of Rivers | -0.6569 |
Traffic-Related Death Rate - Driver | -0.6565 |
Rate of Shotgun Wedding | -0.6531 |
Pachinko Parlors | -0.6511 |
Total Road Length | -0.6509 |
Psychiatric Hospitals | -0.649 |
Beds for Mental Patients | -0.647 |
Senior Citizens | -0.6429 |
Homeownership | -0.6391 |
Local Government Employees | -0.6383 |
Swimming Pool | -0.6296 |
Drowning Death Rate (Except for Bath) | -0.6191 |
General Beds | -0.618 |
Rate of Double-Income Households | -0.6178 |
Fire Death Rate | -0.6161 |
Bus and Taxi Registered | -0.6106 |
Death Due to Cancer : Male | -0.6084 |
Liquefied Petroleum Gas Consumption | -0.607 |
Traffic-Related Death Rate - Pedestrian | -0.606 |
Suicide Victims: Male | -0.5904 |
Area | -0.5877 |
Death Due to Cancer : Female | -0.5703 |
Pachinko Players (25 years of age or more) | -0.5637 |
Rate of Empty Houses | -0.5634 |
Area of Forest Land | -0.5608 |
Hospital | -0.5433 |
Gym | -0.5395 |
Camp Site | -0.5186 |
Rate of Forest Land | -0.5103 |
Tennis Court | -0.5032 |
Rate of Single-parent Households | -0.5019 |
Death due to Old Age: Female | -0.4991 |
Rest and Relaxation Ttime | -0.4969 |
Athletic Field | -0.4925 |
Death due to Old Age: Male | -0.4884 |
Beds for Long-Term Care | -0.481 |
Consumption Expenditure of Edible Oil | -0.4791 |
Patients with Hypertension (aged 65 or above) | -0.4752 |
Theaters and Concert halls | -0.4664 |
Number of Volleyball Players (25 years of age or more) | -0.4618 |
Consumption Expenditure of Sugar | -0.4538 |
Patients with Diabetes | -0.4532 |
Length of Coastline | -0.4505 |
Croquet and Gateball Field | -0.4265 |
Shinto Shrines | -0.4237 |
Number of Anglers (25 years of age or more) | -0.4119 |
Sumo Ring | -0.4105 |
Consumption Expenditure of Mayonnaise & Mayonnaise Flavor Seasoning | -0.4065 |
Total Floor Space of Residential Buildings of one's own | -0.3987 |
Patients with Cerebral Infarction (aged 65 or above) | -0.3963 |
Consumption Expenditure of Soybean Paste | -0.3913 |
Total Floor Space of Residential Buildings of one's own | -0.3858 |
Consumption Expenditure of Other Raw Meat | -0.3785 |
Bowling Alley | -0.3759 |
Homeownership | -0.3741 |
Participants in Community Development Activities (25 years of age or more) | -0.3707 |
Japanese Archery Range | -0.3667 |
BMI Female | -0.3603 |
Baseball ground | -0.3521 |
Kerosene Consumption | -0.3514 |
Electric Energy Consumption | -0.3461 |
Consumption Expenditure of Salt | -0.3419 |
Consumption Expenditure of Soy Sauce | -0.3419 |
Consumption Expenditure of Instant Curry Mix | -0.3317 |
Consumption Expenditure of Fried & Salted Snack Crackers | -0.3316 |
Consumption of Shochu | -0.3304 |
Death due to Liver Cancer: Male | -0.3243 |
Rate of Smoking: Male | -0.3221 |
Consumption Expenditure of 'Manju', Bean-jam Cakes | -0.3191 |
Consumption Expenditure of Burdocks | -0.3184 |
Rate of Intraregional Railway Passenger Transport | -0.318 |
Consumption Expenditure of Mackerel | -0.3152 |
BMI Male | -0.3105 |
Golf Course | -0.3056 |
Lowson | -0.2997 |
Patients with Dyslipidemia | -0.2981 |
Consumption Expenditure of Mandarin Oranges | -0.2962 |
Ministry of Health, Labour and Welfare | -0.284 |
Pharmacies | -0.281 |
Consumption Expenditure of ’Furikake’, Granular Flavour Seasonings | -0.265 |
Consumption Expenditure of Cuttlefish | -0.2633 |
Consumption Expenditure of Vinegar | -0.2625 |
Consumption Expenditure of Citrus Fruits | -0.2586 |
Consumption Expenditure of Bonito | -0.2422 |
Consumption Expenditure of School Uniforms | -0.2373 |
Consumption Expenditure of Seafood | -0.2363 |
Firing Range | -0.2335 |
Number of Softball Players (25 years of age or more) | -0.2291 |
Rate of Empty Rental Houses | -0.2267 |
Participants in Gardening (25 years of age or more) | -0.2217 |
Consumption Expenditure of Scallops | -0.2212 |
Patients with Asthma | -0.2184 |
Death due to Liver Cancer: Female | -0.2182 |
Skating Rink | -0.215 |
Male Physicians | -0.2097 |
Amount of Greenhouse Gas Emission | -0.2063 |
Monthly Cost of Water | -0.2027 |
Consumption Expenditure of Horse Mackerel | -0.1801 |
Ski Resort | -0.1762 |
Traffic-Related Death Rate - Bicyclist | -0.1741 |
Participants in Japanese Dance (25 years of age or more) | -0.1696 |
Churches | -0.1696 |
Consumption Expenditure of Shellfish | -0.1674 |
Number of Gateball Players (25 years of age or more) | -0.1669 |
Participants in Volunteer Work (25 years of age or more) | -0.1657 |
Participants in Nature Conservation Activities (25 years of age or more) | -0.1633 |
Patients with Cancer | -0.1621 |
Consumption of Chicken | -0.1546 |
Consumption Expenditure of Fresh Water Clams | -0.1542 |
Employed Persons in Secondary Industry | -0.154 |
Consumption Expenditure of Bean Sprouts | -0.1517 |
Manufacturing Industries | -0.1491 |
Consumption Expenditure of Carbonated Beverages | -0.1481 |
Husband and Wife | -0.1477 |
Consumption Expenditure of Sardines | -0.145 |
Consumption Expenditure of Flounder | -0.1438 |
Mean Elevation | -0.1394 |
Consumption Expenditure of Saury | -0.1389 |
Rice Production | -0.1321 |
Seicomart | -0.128 |
Consumption Expenditure of Sweet Potatoes | -0.1274 |
Patients with Cancer (aged 65 or above) | -0.1221 |
Consumption of Alcohol | -0.1211 |
Wheat Production | -0.1208 |
Patient with Fracture | -0.1204 |
Murder Victims | -0.116 |
Dance Studio, Dance Hall | -0.1147 |
Consumption Expenditure of 'Tsuyu' & 'Tare', Liquid Seasonings | -0.1118 |
H1N1 Influenza | -0.1109 |
Vacation Homes | -0.1106 |
Rate of Artificial Forest Land | -0.1092 |
Temples | -0.1088 |
Convenience Stores | -0.1052 |
Consumption Expenditure of Fried food | -0.1042 |
Death due to Stomach Cancer: Male | -0.1019 |
Consumption Expenditure of “Enokitake”, mushrooms | -0.1017 |
Consumption Expenditure of Apples | -0.0988 |
Consumption Expenditure of Fermented Lactic Beverages | -0.094 |
Mos Burger | -0.0913 |
Drowning Death Rate (Bath) | -0.0906 |
Consumption Expenditure of Dried Tangle | -0.0884 |
Death due to Lung Cancer: Male | -0.0814 |
Consumption Expenditure of “Shiitake”, Japanese mushrooms, fresh | -0.0807 |
Game Parlors | -0.0799 |
Automobile Accidents | -0.0792 |
Death due to Bowel Cancer: Male | -0.0791 |
Soybean Production | -0.078 |
Consumption Expenditure of Children's Underwear | -0.0769 |
Consumption Expenditure of ”Wakame”, seaweed | -0.0754 |
Consumption Expenditure of Bean curd | -0.0741 |
Patients with Diabetes (aged 65 or above) | -0.0701 |
Participants in DIY (25 years of age or more) | -0.07 |
Consumption of Sake | -0.0661 |
Consumption Expenditure of Packed Lunch | -0.0651 |
Consumption Expenditure of Shrimps & Lobsters | -0.0602 |
Elementary School Students | -0.0543 |
Riding Ground | -0.0537 |
Book Stores | -0.049 |
Consumption Expenditure of Crabs | -0.0481 |
Industrial Production | -0.0426 |
Consumption Expenditure of Salmon | -0.0372 |
Participants in Community Safety Activities (25 years of age or more) | -0.036 |
Practicing Physicians | -0.0347 |
Consumption Expenditure of Frozen Food | -0.0341 |
Consumption Expenditure of Yellowtail | -0.0336 |
Saveon | -0.0323 |
Traffic-Related Death Rate - Motorcyclist | -0.0257 |
Number of Physicians | -0.0227 |
Consumption Expenditure of Candies | -0.0221 |
Expenditure of Pocket Money (Household Heads) | -0.012 |
Consumption Expenditure of Fruits | -0.0115 |
Mister Donut | -0.0105 |
Patient with Fracture | -0.0088 |
Death due to Stomach Cancer: Female | -0.0076 |
Clinic | -0.003 |
Poplar | 0.0004 |
