Stats | Correlation Coefficient |
Order | Asc Desc |
Certified Public Accountant | 0.9687 |
Attorney | 0.9665 |
Patent Attorneys | 0.9576 |
Patent Registrations | 0.9353 |
Average Commercial Land Price | 0.9346 |
Japanese HIV Carriers | 0.91 |
Mobile Phone Subscriptions | 0.9095 |
French Residents in Japan | 0.9058 |
Italian Residents in Japan | 0.8935 |
Average Industrial Land Price | 0.8925 |
Labor and Social Security Attorney | 0.8897 |
Design Registrations | 0.8825 |
Railway Passenger Transport | 0.8641 |
Average Residential Land Price | 0.8626 |
Broadband Contracts | 0.8442 |
English Residents in Japan | 0.8323 |
Japanese and Foreign HIV Carriers | 0.8186 |
Population Density | 0.797 |
German Residents in Japan | 0.7965 |
Matsuya | 0.7951 |
Taiwanese Residents in Japan | 0.7816 |
Licensed Architect (1st grade) | 0.777 |
Gross Production | 0.7586 |
Doutor Coffee | 0.7495 |
Chinese Residents in Japan | 0.7484 |
Consumption of Wine | 0.7446 |
Buddhists | 0.7435 |
Facebook User | 0.7398 |
Utility Model Registrations | 0.7391 |
Monthly Rent | 0.7261 |
Dental Clinics | 0.7237 |
Real Estate Notary | 0.7154 |
Gyudon (Beef bowl) Stores | 0.7002 |
Female Physicians | 0.6951 |
Starbucks | 0.6901 |
Theatergoers (25 years of age or more) | 0.681 |
Rate of Female Physicians | 0.6795 |
Burmese Residents in Japan | 0.6738 |
Prefectural Income | 0.6709 |
Mean Age at First Marriage (Female) | 0.6676 |
Mean Age of Mother at 1st Child Birth | 0.6641 |
Outbound Tourists (25 years of age or more) | 0.662 |
Mean Age of Father at 1st Child Birth | 0.659 |
Population | 0.6496 |
Population Ratio | 0.6496 |
Christians | 0.6458 |
Participants in Arts and Culture Studies (25 years of age or more) | 0.6412 |
People Living Alone | 0.6405 |
Indian Residents in Japan | 0.6353 |
English language learners (25 years of age or more) | 0.626 |
Job Offer Retractions | 0.6249 |
Participants in Classical Music Concert (25 years of age or more) | 0.6141 |
South and North Korean Residents in Japan | 0.6133 |
Book Readers (25 years of age or more) | 0.6127 |
Minimum Wage | 0.5994 |
Mean Age at First Marriage (Male) | 0.597 |
Number of Swimmers (25 years of age or more) | 0.5966 |
Valid Passports | 0.5922 |
Online Shopping Penetration | 0.5876 |
Natural Gas Consumption | 0.5819 |
American Residents in Japan | 0.5781 |
Participants in Playing Instrumentst (25 years of age or more) | 0.5672 |
Foreign Residents in Japan | 0.5546 |
Cellphone Penetration | 0.5536 |
Number of Joggers (25 years of age or more) | 0.5507 |
Moviegoers (25 years of age or more) | 0.5484 |
Participants in Concert (25 years of age or more) | 0.547 |
Internet Penetration | 0.5466 |
Smartphone Penetration | 0.5461 |
AIDS Patients | 0.5458 |
Dentists | 0.531 |
Number of Cyclists (25 years of age or more) | 0.5259 |
Concentration of Population | 0.518 |
Participants in Drawing Pictures and Sculpturing (25 years of age or more) | 0.5107 |
Delivery Cost | 0.506 |
Washing Charges | 0.5044 |
Obstetricians and Gynecologists | 0.4973 |
Consumption Expenditure of Accessories | 0.4962 |
Number of Tennis Players (25 years of age or more) | 0.495 |
Number of people who went back to their hometown (25 years of age or more) | 0.4882 |
Number of Sports Players (25 years of age or more) | 0.4881 |
Consumption of Beer | 0.4867 |
Nakau | 0.4801 |
Video Game Players (25 years of age or more) | 0.4775 |
Educational Expenses | 0.4766 |
Nepali Residents in Japan | 0.4684 |
Participants in Chorus and Vocal music (25 years of age or more) | 0.4664 |
Amateur Photographers (25 years of age or more) | 0.4663 |
Consumption of Whisky | 0.4541 |
Consumption Expenditure of Medical Services | 0.447 |
Attractiveness | 0.4462 |
Number of Hikers (25 years of age or more) | 0.4422 |
Participants in Homemaking Training (25 years of age or more) | 0.4422 |
Fitness Clubs | 0.4418 |
Private High School Fee for 1st Year | 0.4393 |
Amusement park, Zoo, Botanical garden, Aquarium Visitors (25 years of age or more) | 0.4308 |
Yoshinoya | 0.4295 |
Domestic Tourists (Overnight stay)(25 years of age or more) | 0.4277 |
SNS Penetration | 0.4277 |
Waka, Haiku, Poetry and Novel Composers (25 years of age or more) | 0.4247 |
| 0.418 |
Consumption Expenditure of Butter | 0.4134 |
Participants in Crafts and Ceramics (25 years of age or more) | 0.4118 |
Participants in Karaoke (25 years of age or more) | 0.4107 |
Online Video Penetration | 0.4029 |
Consumption Expenditure of Women's clothing | 0.4028 |
Consumption Expenditure of Clothing & Footwear | 0.3992 |
Consumption Expenditure of Ready-to-eat Food | 0.3977 |
Savings per Household | 0.3957 |
Russian Residents in Japan | 0.3887 |
Participants in Cooking and Sweets Cooking (25 years of age or more) | 0.3806 |
Consumption Expenditure of Salad | 0.3799 |
Consumption Expenditure of Shao-mais | 0.379 |
Number of Table Tennis Players (25 years of age or more) | 0.3679 |
Pediatricians | 0.3674 |
Consumption Expenditure of ”Kabayaki”,Broiled Eels | 0.3638 |
Consumption Expenditure of Black Tea | 0.3632 |
Employed Persons in Tertiary Industry | 0.3523 |
Consumption Expenditure of Handbags | 0.3476 |
Internet cafe | 0.3349 |
Rate of Nuclear Families | 0.3298 |
Consumption Expenditure of Men's clothing | 0.3285 |
Participants in Dance (25 years of age or more) | 0.3276 |
Number of Physicians | 0.3245 |
Salary of Prefectural Governors | 0.3205 |
Participants in Dressmaking (25 years of age or more) | 0.3173 |
Participants in Shogi (25 years of age or more) | 0.3149 |
Consumption Expenditure of Onigiri | 0.3142 |
Practicing Physicians | 0.3078 |
Consumption Expenditure of Lettuce | 0.3021 |
Consumption Expenditure of Women's Underwear | 0.3019 |
Consumption Expenditure of Children's dresses | 0.3002 |
Participants in Go (25 years of age or more) | 0.2917 |
Consumption Expenditure of Cheese | 0.2915 |
Number of Golfers (25 years of age or more) | 0.2905 |
Clinic | 0.2881 |
Meal TIme | 0.2841 |
Number of Soccer Players (25 years of age or more) | 0.2839 |
Spinach Production | 0.2804 |
Number of campers (25 years of age or more) | 0.2796 |
Engel's coefficient | 0.2775 |
Consumption Expenditure of Cucumbers | 0.2757 |
Consumption Expenditure of Broccoli | 0.2746 |
Online Game Penetration | 0.2717 |
Participants in Japanese calligraphy (25 years of age or more) | 0.2651 |
Death due to Lung Cancer: Female | 0.2645 |
Consumption of Alcohol | 0.2595 |
Number of Ski & Snowboard Players (25 years of age or more) | 0.2568 |
Highest temperature | 0.2543 |
Participants in Playing Japanese music (25 years of age or more) | 0.2536 |
Consumption Expenditure of Flavour Seasonings | 0.2485 |
Sukiya | 0.2438 |
Participants in Japanese tea ceremony (25 years of age or more) | 0.2424 |
Consumption Expenditure of Pickled Vegetables | 0.2407 |
Paved Rate | 0.2406 |
National Achievement Test | 0.2373 |
Convenience Stores | 0.2371 |
Average Life Expectancy: Male | 0.2363 |
Consumption Expenditure of Mineral Water | 0.2331 |
Consumption Expenditure of Jam | 0.2301 |
Consumption Expenditure of White Potatoes | 0.2299 |
Consumption Expenditure of Tomatoes | 0.2278 |
Fish Catches | 0.226 |
Spectator Sport Watchers (25 years of age or more) | 0.2248 |
Consumption Expenditure of Octopus | 0.2243 |
Family Mart | 0.2191 |
Consumption Expenditure of Cakes | 0.2183 |
Consumption Amount of Umbrella | 0.2181 |
Consumption Expenditure of Chinese cabbage | 0.2077 |
Households Living on Welfare | 0.2058 |
Consumption Expenditure of Dried Laver | 0.203 |
Consumption Expenditure of Leafy Vegetables | 0.2029 |
Participants in Knitting and Handicraft (25 years of age or more) | 0.2001 |
Consumption Expenditure of Cutlets | 0.1961 |
Domestic Tourists (Overnight stay)(25 years of age or more) | 0.1946 |
Average Life Expectancy: Female | 0.1926 |
Consumption Expenditure of Short-Necked Clams | 0.1887 |
Consumption Expenditure of Croquettes | 0.187 |
Working Hours | 0.1861 |
Consumption Expenditure of Fried Bean Curd | 0.1859 |
Number of Bowling Players (25 years of age or more) | 0.1848 |
Book Stores | 0.1844 |
Consumption Expenditure of 'Yokan', Sweet Bean Jelly | 0.1804 |
Consumption Expenditure of String beans | 0.1783 |
Consumption Expenditure of Vegetables & Seaweeds Prepared in Soy Sauce | 0.1758 |
Consumption Expenditure of Eggplants | 0.1753 |
Consumption Expenditure of Welsh Onions | 0.1743 |
Annual Rate of Unemployment | 0.1705 |
Consumption Expenditure of Jiao-zi | 0.1693 |
Male Physicians | 0.1653 |
Vietnamese Residents in Japan | 0.1649 |
Consumption Expenditure of Instant Dried Soup | 0.1645 |
Lotteria | 0.1605 |
Video Arcades | 0.1567 |
Consumption of Beef | 0.151 |
Consumption Expenditure of Radishes | 0.139 |
Consumption Expenditure of Cakes & Candies | 0.1389 |
Consumption Expenditure of Root Vegetables | 0.1374 |
Motorcycles Registered | 0.132 |
Consumption Expenditure of Strawberries | 0.1273 |
Consumption Expenditure of Milk | 0.1261 |
Thai Residents in Japan | 0.118 |
Kentucky Fried Chicken | 0.1157 |
Average time spent on Volunteer and social activities | 0.1154 |
Consumption Expenditure of Oranges | 0.115 |
Consumption Expenditure of “Yakitori”,Grilled Chickens | 0.1134 |
Mos Burger | 0.1113 |
Consumption Expenditure of Packed Lunch | 0.1076 |
Consumption Expenditure of Oysters | 0.1024 |
Consumption Expenditure of 'Senbei', Japanese Crackers | 0.0998 |
Consumption Expenditure of Puddings | 0.0996 |
Consumption Expenditure of Spinach | 0.0976 |
Participants in Japanese flower arrangement (25 years of age or more) | 0.0966 |
Consumption Expenditure of Onions | 0.0964 |
Curator | 0.0959 |
Rate of Smoking: Female | 0.0929 |
Consumption Expenditure of Fried food | 0.0866 |
Consumption Expenditure of Pumpkins | 0.0863 |
Seven Eleven | 0.0856 |
Consumption Expenditure of Margarine | 0.0835 |
Consumption Expenditure of Worcester Sauce | 0.0824 |
Number of Badminton Players (25 years of age or more) | 0.0798 |
Consumption Expenditure of Medicines | 0.0785 |
Consumption Expenditure of Men's Underwear | 0.0767 |
Patient with Fracture | 0.0743 |
Philippine Residents in Japan | 0.0679 |
Consumption Expenditure of Tomato Ketchup | 0.0647 |
Death due to Bowel Cancer: Female | 0.0603 |
Consumption Expenditure of Green Tea | 0.0602 |
Consumption Expenditure of Hamburg Steak | 0.0534 |
Komeda Coffee | 0.0529 |
Patients with Cancer (aged 65 or above) | 0.0513 |
Consumption Expenditure of Pickled Fish | 0.0477 |
Consumption Expenditure of Taros | 0.0448 |
Consumption Expenditure of Coffee | 0.0445 |
Patient with Cavity | 0.043 |
Suicide Victims: Female | 0.0422 |
Consumption Expenditure of Biscuits | 0.0387 |
Ministop | 0.0387 |
Consumption Expenditure of Chocolate | 0.0387 |
Consumption Expenditure of Cucumbers | 0.0362 |
Pharmacies | 0.036 |
Consumption Expenditure of Watermelons | 0.0358 |
Consumption Expenditure of Cabbage | 0.0347 |
Consumption Expenditure of “Shimeji”, mushrooms | 0.0276 |
Consumption of Sake | 0.0245 |
Rate of Obstetricians and Gynecologists | 0.0243 |
Death due to Bowel Cancer: Male | 0.0207 |
Death due to Lung Cancer: Male | 0.0203 |
Daily Yamazaki | 0.0194 |
Consumption Expenditure of Dressing | 0.019 |
Sri Lankan Residents in Japan | 0.0173 |
Churches | 0.0148 |
Consumption Expenditure of Flower | 0.0124 |
Number of Basketball Players (25 years of age or more) | 0.0118 |
Patient with Fracture | 0.0096 |
Consumption Expenditure of Bonito Fillets & Fish Flakes, Dried | 0.0053 |
Consumption Expenditure of Shrimps & Lobsters | 0.0053 |
Patients with Major depressive disorder (aged 65 or above) | 0.0043 |
Consumption Expenditure of Crabs | -0.0026 |
Consumption Expenditure of Children's Underwear | -0.0032 |
Mister Donut | -0.0059 |
Poplar | -0.008 |
Consumption Expenditure of 'Kasutera', Sponge Cakes | -0.0101 |
Consumption Expenditure of Bananas | -0.0136 |
Rate of Artificial Forest Land | -0.0156 |
Death due to Liver Cancer: Male | -0.0159 |
Rate of Intraregional Railway Passenger Transport | -0.0169 |
Shintoists | -0.02 |
Rate of Pediatricians | -0.0203 |
Indonesian Residents in Japan | -0.0253 |
Expenditure of Pocket Money (Household Heads) | -0.0266 |
Participants in Japanese Dance (25 years of age or more) | -0.0279 |
Death due to Liver Cancer: Female | -0.0292 |
Consumption Expenditure of Yellowtail | -0.0298 |
Consumption Expenditure of Carrots | -0.0352 |
Brazilian Residents in Japan | -0.0407 |
Consumption Expenditure of Mushrooms | -0.0468 |
Consumption Expenditure of Carbonated Beverages | -0.0471 |
Lowson | -0.0482 |
Consumption Expenditure of “Enokitake”, mushrooms | -0.0493 |
Game Parlors | -0.0496 |
Death due to Stomach Cancer: Female | -0.0515 |
Patients with Cancer | -0.0531 |
Peruvian Residents in Japan | -0.0536 |
Vacation Homes | -0.0548 |
Consumption of Pork | -0.0561 |
Consumption of Chicken | -0.0592 |
Saveon | -0.0593 |
Number of Baseball Players (25 years of age or more) | -0.0607 |
Automobile Accidents | -0.0619 |
Seicomart | -0.0631 |
Patients with Major depressive disorder | -0.0636 |
Mean Elevation | -0.0663 |
Consumption Expenditure of Shellfish | -0.0702 |
Traffic-Related Death Rate - Bicyclist | -0.0716 |
Wheat Production | -0.0717 |
Consumption Expenditure of Fresh Water Clams | -0.0818 |
Consumption Expenditure of Fruits | -0.0851 |
Temples | -0.0864 |
Consumption Expenditure of Jelly | -0.0872 |
Dance Studio, Dance Hall | -0.0892 |
Death due to Stomach Cancer: Male | -0.0902 |
Consumption Expenditure of Citrus Fruits | -0.0918 |
Patients with Asthma | -0.0961 |
Consumption Expenditure of Candies | -0.0966 |
Soybean Production | -0.0975 |
Consumption Expenditure of “Shiitake”, Japanese mushrooms, fresh | -0.0983 |
Consumption Expenditure of Horse Mackerel | -0.0991 |
Traffic-Related Death Rate - Motorcyclist | -0.0996 |
Consumption Expenditure of Sweet Potatoes | -0.1019 |
Drowning Death Rate (Bath) | -0.1071 |
Consumption Expenditure of Fermented Lactic Beverages | -0.1081 |
Consumption of Shochu | -0.1094 |
Consumption Expenditure of Flounder | -0.1119 |
Firing Range | -0.1149 |
Consumption Expenditure of Frozen Food | -0.1157 |
Consumption Expenditure of Bean curd | -0.1166 |
Manufacturing Industries | -0.1182 |
Consumption Expenditure of Salmon | -0.1219 |
Electric Energy Consumption | -0.1225 |
Consumption Expenditure of Sardines | -0.1229 |
Consumption Expenditure of Mandarin Oranges | -0.1264 |
Consumption Expenditure of Scallops | -0.1269 |
Skating Rink | -0.1275 |
Number of Children | -0.128 |
Participants in Child-Rearing Assistance Activities (25 years of age or more) | -0.1287 |
Consumption Expenditure of Bonito | -0.13 |
Patients with Diabetes (aged 65 or above) | -0.1376 |
Consumption Expenditure of 'Tsuyu' & 'Tare', Liquid Seasonings | -0.1422 |
Consumption Expenditure of Dried Tangle | -0.1424 |
Rate of Empty Rental Houses | -0.1443 |
Consumption Expenditure of ”Wakame”, seaweed | -0.1449 |
Women's Housekeeping Time | -0.1481 |
Participants in Community Safety Activities (25 years of age or more) | -0.1485 |
Consumption Expenditure of Bean Sprouts | -0.1494 |
Elementary School Students | -0.1508 |
Amount of Greenhouse Gas Emission | -0.154 |
Riding Ground | -0.1562 |
Consumption Expenditure of Vinegar | -0.158 |
Consumption Expenditure of School Uniforms | -0.1582 |
Number of Softball Players (25 years of age or more) | -0.1616 |
H1N1 Influenza | -0.1621 |
Beds for Long-Term Care | -0.1699 |
Consumption Expenditure of Mackerel | -0.1715 |
Number of Gateball Players (25 years of age or more) | -0.173 |
Ski Resort | -0.1766 |
Hospital | -0.1782 |
Consumption Expenditure of Cuttlefish | -0.1794 |
Industrial Production | -0.1814 |
Consumption Expenditure of Other Raw Meat | -0.1829 |
Consumption Expenditure of Seafood | -0.1835 |
Japanese Archery Range | -0.1845 |
Consumption Expenditure of Salt | -0.1861 |
Consumption Expenditure of ’Furikake’, Granular Flavour Seasonings | -0.1886 |
Croquet and Gateball Field | -0.1947 |
Consumption Expenditure of Apples | -0.1965 |
Rate of Single-parent Households | -0.2026 |
Consumption Expenditure of 'Manju', Bean-jam Cakes | -0.2073 |
BMI Female | -0.2082 |
Death Due to Cancer : Female | -0.209 |
Consumption Expenditure of Saury | -0.2092 |
Murder Victims | -0.211 |
Shinto Shrines | -0.2201 |
Length of Coastline | -0.2253 |
Sumo Ring | -0.232 |
Rate of Empty Houses | -0.2381 |
Consumption Expenditure of Fried & Salted Snack Crackers | -0.2384 |
Patients with Dyslipidemia | -0.2391 |
Number of Volleyball Players (25 years of age or more) | -0.2438 |
Patients with Cerebral Infarction (aged 65 or above) | -0.2444 |
Baseball ground | -0.2481 |
General Beds | -0.2494 |
Rice Production | -0.2566 |
Consumption Expenditure of Burdocks | -0.2621 |
Kerosene Consumption | -0.2635 |
Death Due to Cancer : Male | -0.2639 |
Bowling Alley | -0.27 |
Consumption Expenditure of Mayonnaise & Mayonnaise Flavor Seasoning | -0.2708 |
Rate of Smoking: Male | -0.2727 |
Monthly Cost of Water | -0.2761 |
BMI Male | -0.2815 |
Death due to Old Age: Male | -0.2823 |
Consumption Expenditure of Instant Curry Mix | -0.2837 |
Death due to Old Age: Female | -0.2888 |
Local Government Employees | -0.3003 |
Participants in Nature Conservation Activities (25 years of age or more) | -0.3024 |
Number of Anglers (25 years of age or more) | -0.3024 |
Rate of Forest Land | -0.3043 |
Nurse | -0.3046 |
Golf Course | -0.3051 |
Employed Persons in Secondary Industry | -0.3053 |
Camp Site | -0.306 |
Patients with Diabetes | -0.3066 |
Participants in Volunteer Work (25 years of age or more) | -0.3095 |
Beds for Mental Patients | -0.3121 |
Consumption Expenditure of Edible Oil | -0.3141 |
Rest and Relaxation Ttime | -0.3149 |
Theaters and Concert halls | -0.3157 |
Drowning Death Rate (Except for Bath) | -0.3209 |
Swimming Pool | -0.3215 |
Sleeping Hours | -0.3231 |
Area of Forest Land | -0.3254 |
Ministry of Health, Labour and Welfare | -0.3271 |
Consumption Expenditure of Soybean Paste | -0.3277 |
Gym | -0.3295 |
Athletic Field | -0.3344 |
Consumption Expenditure of Soy Sauce | -0.3381 |
Psychiatric Hospitals | -0.3412 |
Consumption Expenditure of Sugar | -0.3412 |
Suicide Victims: Male | -0.3425 |
Participants in DIY (25 years of age or more) | -0.3429 |
Area | -0.3544 |
Tennis Court | -0.3559 |
Total Floor Space of Residential Buildings of one's own | -0.3572 |
Pachinko Parlors | -0.3598 |
Total Length of Rivers | -0.3699 |
Pachinko Players (25 years of age or more) | -0.3887 |
Judo Hall | -0.3892 |
Elementary Schools | -0.393 |
Kendo Hall | -0.3966 |
Total Floor Space of Residential Buildings of one's own | -0.3973 |
Senior Citizens | -0.4093 |
Rate of Double-Income Households | -0.4093 |
Rate of Shotgun Wedding | -0.412 |
Fire Death Rate | -0.4189 |
Participants in Community Development Activities (25 years of age or more) | -0.4249 |
Bus and Taxi Registered | -0.4363 |
Mass Media Viewing TIme | -0.4398 |
Patients with Hypertension (aged 65 or above) | -0.4427 |
Employed Persons in Primary Industry | -0.4428 |
Traffic-Related Death Rate - Pedestrian | -0.4491 |
Traffic-Related Death Rate - Driver | -0.4549 |
Husband and Wife | -0.4676 |
Total Road Length | -0.4681 |
Traffic-Related Death Rate - All | -0.4688 |
Participants in Gardening (25 years of age or more) | -0.474 |
School Personnel | -0.4808 |
Homeownership | -0.4934 |
Liquefied Petroleum Gas Consumption | -0.5023 |
Trucks Registered | -0.5334 |
Homeownership | -0.5739 |
Total Floor Space of Residential Buildings of rental housing | -0.6108 |
Automobiles Registered | -0.6192 |
Passenger Cars Registered | -0.6199 |
Stats | Correlation Coefficient |
Order | Asc Desc |
Passenger Cars Registered | -0.6199 |
Automobiles Registered | -0.6192 |
Total Floor Space of Residential Buildings of rental housing | -0.6108 |
Homeownership | -0.5739 |
Trucks Registered | -0.5334 |
Liquefied Petroleum Gas Consumption | -0.5023 |
Homeownership | -0.4934 |
School Personnel | -0.4808 |
Participants in Gardening (25 years of age or more) | -0.474 |
Traffic-Related Death Rate - All | -0.4688 |
Total Road Length | -0.4681 |
Husband and Wife | -0.4676 |
Traffic-Related Death Rate - Driver | -0.4549 |
Traffic-Related Death Rate - Pedestrian | -0.4491 |
Employed Persons in Primary Industry | -0.4428 |
Patients with Hypertension (aged 65 or above) | -0.4427 |
Mass Media Viewing TIme | -0.4398 |
Bus and Taxi Registered | -0.4363 |
Participants in Community Development Activities (25 years of age or more) | -0.4249 |
Fire Death Rate | -0.4189 |
Rate of Shotgun Wedding | -0.412 |
Rate of Double-Income Households | -0.4093 |
Senior Citizens | -0.4093 |
Total Floor Space of Residential Buildings of one's own | -0.3973 |
Kendo Hall | -0.3966 |
Elementary Schools | -0.393 |
Judo Hall | -0.3892 |
Pachinko Players (25 years of age or more) | -0.3887 |
Total Length of Rivers | -0.3699 |
Pachinko Parlors | -0.3598 |
Total Floor Space of Residential Buildings of one's own | -0.3572 |
Tennis Court | -0.3559 |
Area | -0.3544 |
Participants in DIY (25 years of age or more) | -0.3429 |
Suicide Victims: Male | -0.3425 |
Consumption Expenditure of Sugar | -0.3412 |
Psychiatric Hospitals | -0.3412 |
Consumption Expenditure of Soy Sauce | -0.3381 |
Athletic Field | -0.3344 |
Gym | -0.3295 |
Consumption Expenditure of Soybean Paste | -0.3277 |
Ministry of Health, Labour and Welfare | -0.3271 |
Area of Forest Land | -0.3254 |
Sleeping Hours | -0.3231 |
Swimming Pool | -0.3215 |
Drowning Death Rate (Except for Bath) | -0.3209 |
Theaters and Concert halls | -0.3157 |
Rest and Relaxation Ttime | -0.3149 |
Consumption Expenditure of Edible Oil | -0.3141 |
Beds for Mental Patients | -0.3121 |
Participants in Volunteer Work (25 years of age or more) | -0.3095 |
Patients with Diabetes | -0.3066 |
Camp Site | -0.306 |
Employed Persons in Secondary Industry | -0.3053 |
Golf Course | -0.3051 |
Nurse | -0.3046 |
Rate of Forest Land | -0.3043 |
Number of Anglers (25 years of age or more) | -0.3024 |
Participants in Nature Conservation Activities (25 years of age or more) | -0.3024 |
Local Government Employees | -0.3003 |
Death due to Old Age: Female | -0.2888 |
Consumption Expenditure of Instant Curry Mix | -0.2837 |
Death due to Old Age: Male | -0.2823 |
BMI Male | -0.2815 |
Monthly Cost of Water | -0.2761 |
Rate of Smoking: Male | -0.2727 |
Consumption Expenditure of Mayonnaise & Mayonnaise Flavor Seasoning | -0.2708 |
Bowling Alley | -0.27 |
Death Due to Cancer : Male | -0.2639 |
Kerosene Consumption | -0.2635 |
Consumption Expenditure of Burdocks | -0.2621 |
Rice Production | -0.2566 |
General Beds | -0.2494 |
Baseball ground | -0.2481 |
Patients with Cerebral Infarction (aged 65 or above) | -0.2444 |
Number of Volleyball Players (25 years of age or more) | -0.2438 |
Patients with Dyslipidemia | -0.2391 |
Consumption Expenditure of Fried & Salted Snack Crackers | -0.2384 |
Rate of Empty Houses | -0.2381 |
Sumo Ring | -0.232 |
Length of Coastline | -0.2253 |
Shinto Shrines | -0.2201 |
Murder Victims | -0.211 |
Consumption Expenditure of Saury | -0.2092 |
Death Due to Cancer : Female | -0.209 |
BMI Female | -0.2082 |
Consumption Expenditure of 'Manju', Bean-jam Cakes | -0.2073 |
Rate of Single-parent Households | -0.2026 |
Consumption Expenditure of Apples | -0.1965 |
Croquet and Gateball Field | -0.1947 |
Consumption Expenditure of ’Furikake’, Granular Flavour Seasonings | -0.1886 |
Consumption Expenditure of Salt | -0.1861 |
Japanese Archery Range | -0.1845 |
Consumption Expenditure of Seafood | -0.1835 |
Consumption Expenditure of Other Raw Meat | -0.1829 |
Industrial Production | -0.1814 |
Consumption Expenditure of Cuttlefish | -0.1794 |
Hospital | -0.1782 |
Ski Resort | -0.1766 |
Number of Gateball Players (25 years of age or more) | -0.173 |
Consumption Expenditure of Mackerel | -0.1715 |
Beds for Long-Term Care | -0.1699 |
H1N1 Influenza | -0.1621 |
Number of Softball Players (25 years of age or more) | -0.1616 |
Consumption Expenditure of School Uniforms | -0.1582 |
Consumption Expenditure of Vinegar | -0.158 |
Riding Ground | -0.1562 |
Amount of Greenhouse Gas Emission | -0.154 |
Elementary School Students | -0.1508 |
Consumption Expenditure of Bean Sprouts | -0.1494 |
Participants in Community Safety Activities (25 years of age or more) | -0.1485 |
Women's Housekeeping Time | -0.1481 |
Consumption Expenditure of ”Wakame”, seaweed | -0.1449 |
Rate of Empty Rental Houses | -0.1443 |
Consumption Expenditure of Dried Tangle | -0.1424 |
Consumption Expenditure of 'Tsuyu' & 'Tare', Liquid Seasonings | -0.1422 |
Patients with Diabetes (aged 65 or above) | -0.1376 |
Consumption Expenditure of Bonito | -0.13 |
Participants in Child-Rearing Assistance Activities (25 years of age or more) | -0.1287 |
Number of Children | -0.128 |
Skating Rink | -0.1275 |
Consumption Expenditure of Scallops | -0.1269 |
Consumption Expenditure of Mandarin Oranges | -0.1264 |
Consumption Expenditure of Sardines | -0.1229 |
Electric Energy Consumption | -0.1225 |
Consumption Expenditure of Salmon | -0.1219 |
Manufacturing Industries | -0.1182 |
Consumption Expenditure of Bean curd | -0.1166 |
Consumption Expenditure of Frozen Food | -0.1157 |
Firing Range | -0.1149 |
Consumption Expenditure of Flounder | -0.1119 |
Consumption of Shochu | -0.1094 |
Consumption Expenditure of Fermented Lactic Beverages | -0.1081 |
Drowning Death Rate (Bath) | -0.1071 |
Consumption Expenditure of Sweet Potatoes | -0.1019 |
Traffic-Related Death Rate - Motorcyclist | -0.0996 |
Consumption Expenditure of Horse Mackerel | -0.0991 |
Consumption Expenditure of “Shiitake”, Japanese mushrooms, fresh | -0.0983 |
Soybean Production | -0.0975 |
Consumption Expenditure of Candies | -0.0966 |
Patients with Asthma | -0.0961 |
Consumption Expenditure of Citrus Fruits | -0.0918 |
Death due to Stomach Cancer: Male | -0.0902 |
Dance Studio, Dance Hall | -0.0892 |
Consumption Expenditure of Jelly | -0.0872 |
Temples | -0.0864 |
Consumption Expenditure of Fruits | -0.0851 |
Consumption Expenditure of Fresh Water Clams | -0.0818 |
Wheat Production | -0.0717 |
Traffic-Related Death Rate - Bicyclist | -0.0716 |
Consumption Expenditure of Shellfish | -0.0702 |
Mean Elevation | -0.0663 |
Patients with Major depressive disorder | -0.0636 |
Seicomart | -0.0631 |
Automobile Accidents | -0.0619 |
Number of Baseball Players (25 years of age or more) | -0.0607 |
Saveon | -0.0593 |
Consumption of Chicken | -0.0592 |
Consumption of Pork | -0.0561 |
Vacation Homes | -0.0548 |
Peruvian Residents in Japan | -0.0536 |
Patients with Cancer | -0.0531 |
Death due to Stomach Cancer: Female | -0.0515 |
Game Parlors | -0.0496 |
Consumption Expenditure of “Enokitake”, mushrooms | -0.0493 |
Lowson | -0.0482 |
Consumption Expenditure of Carbonated Beverages | -0.0471 |
Consumption Expenditure of Mushrooms | -0.0468 |
Brazilian Residents in Japan | -0.0407 |
Consumption Expenditure of Carrots | -0.0352 |
Consumption Expenditure of Yellowtail | -0.0298 |
Death due to Liver Cancer: Female | -0.0292 |
Participants in Japanese Dance (25 years of age or more) | -0.0279 |
Expenditure of Pocket Money (Household Heads) | -0.0266 |
Indonesian Residents in Japan | -0.0253 |
Rate of Pediatricians | -0.0203 |
Shintoists | -0.02 |
Rate of Intraregional Railway Passenger Transport | -0.0169 |
Death due to Liver Cancer: Male | -0.0159 |
Rate of Artificial Forest Land | -0.0156 |
Consumption Expenditure of Bananas | -0.0136 |
Consumption Expenditure of 'Kasutera', Sponge Cakes | -0.0101 |
Poplar | -0.008 |
Mister Donut | -0.0059 |
Consumption Expenditure of Children's Underwear | -0.0032 |
