Stats | Correlation Coefficient |
Order | Asc Desc |
English language learners (25 years of age or more) | 0.9478 |
Smartphone Penetration | 0.9195 |
Monthly Rent | 0.9116 |
Valid Passports | 0.9112 |
Number of Swimmers (25 years of age or more) | 0.9105 |
Broadband Contracts | 0.9099 |
Internet Penetration | 0.907 |
Moviegoers (25 years of age or more) | 0.9059 |
Minimum Wage | 0.8982 |
Amateur Photographers (25 years of age or more) | 0.8871 |
Cellphone Penetration | 0.8866 |
Theatergoers (25 years of age or more) | 0.8695 |
Chinese Residents in Japan | 0.8643 |
Book Readers (25 years of age or more) | 0.8578 |
Mean Age of Father at 1st Child Birth | 0.8556 |
Participants in Classical Music Concert (25 years of age or more) | 0.8553 |
Real Estate Notary | 0.8528 |
Mobile Phone Subscriptions | 0.8493 |
Number of Sports Players (25 years of age or more) | 0.849 |
Video Game Players (25 years of age or more) | 0.8479 |
Participants in Drawing Pictures and Sculpturing (25 years of age or more) | 0.8467 |
Railway Passenger Transport | 0.8466 |
Participants in Concert (25 years of age or more) | 0.8442 |
Amusement park, Zoo, Botanical garden, Aquarium Visitors (25 years of age or more) | 0.8421 |
Matsuya | 0.8411 |
Online Shopping Penetration | 0.8406 |
Participants in Arts and Culture Studies (25 years of age or more) | 0.8374 |
Number of Tennis Players (25 years of age or more) | 0.8352 |
Average Residential Land Price | 0.8338 |
Participants in Playing Instrumentst (25 years of age or more) | 0.8276 |
Mean Age of Mother at 1st Child Birth | 0.8241 |
Gyudon (Beef bowl) Stores | 0.807 |
Foreign Residents in Japan | 0.7982 |
Population Ratio | 0.7933 |
Population | 0.7932 |
Taiwanese Residents in Japan | 0.7872 |
Domestic Tourists (Overnight stay)(25 years of age or more) | 0.7844 |
Facebook User | 0.7703 |
Average Industrial Land Price | 0.7675 |
Number of Cyclists (25 years of age or more) | 0.7647 |
SNS Penetration | 0.7631 |
Mean Age at First Marriage (Male) | 0.7627 |
Number of Joggers (25 years of age or more) | 0.7617 |
Mean Age at First Marriage (Female) | 0.7598 |
German Residents in Japan | 0.758 |
Population Density | 0.7575 |
Average Commercial Land Price | 0.7493 |
Number of Hikers (25 years of age or more) | 0.7475 |
Natural Gas Consumption | 0.744 |
Patent Attorneys | 0.7401 |
Number of people who went back to their hometown (25 years of age or more) | 0.7382 |
Japanese HIV Carriers | 0.7381 |
Delivery Cost | 0.7364 |
Consumption Expenditure of Butter | 0.7351 |
Concentration of Population | 0.7335 |
Indian Residents in Japan | 0.7329 |
Educational Expenses | 0.7319 |
Consumption Expenditure of Black Tea | 0.7317 |
Japanese and Foreign HIV Carriers | 0.7257 |
Number of Soccer Players (25 years of age or more) | 0.7257 |
English Residents in Japan | 0.7244 |
Rate of Female Physicians | 0.714 |
Participants in Cooking and Sweets Cooking (25 years of age or more) | 0.7128 |
Italian Residents in Japan | 0.7116 |
Participants in Karaoke (25 years of age or more) | 0.7108 |
Licensed Architect (1st grade) | 0.7044 |
Number of Golfers (25 years of age or more) | 0.7037 |
French Residents in Japan | 0.7033 |
Consumption Expenditure of Shao-mais | 0.7025 |
Savings per Household | 0.7007 |
Patent Registrations | 0.6984 |
Labor and Social Security Attorney | 0.6899 |
Certified Public Accountant | 0.6838 |
Private High School Fee for 1st Year | 0.6768 |
Starbucks | 0.6732 |
Doutor Coffee | 0.665 |
Trademark Registrations | 0.662 |
Participants in Chorus and Vocal music (25 years of age or more) | 0.6597 |
Prefectural Income | 0.6561 |
Consumption Expenditure of Lettuce | 0.6518 |
AIDS Patients | 0.6499 |
Participants in Homemaking Training (25 years of age or more) | 0.6481 |
Consumption Expenditure of Medical Services | 0.6425 |
Number of Table Tennis Players (25 years of age or more) | 0.6378 |
South and North Korean Residents in Japan | 0.6378 |
Design Registrations | 0.634 |
Participants in Crafts and Ceramics (25 years of age or more) | 0.6328 |
Consumption Expenditure of Women's clothing | 0.6305 |
Consumption Expenditure of Men's clothing | 0.629 |
Participants in Dressmaking (25 years of age or more) | 0.6265 |
Fitness Clubs | 0.6238 |
Attorney | 0.613 |
Online Video Penetration | 0.6113 |
Number of campers (25 years of age or more) | 0.6053 |
Consumption Expenditure of Cheese | 0.6018 |
Consumption Expenditure of ”Kabayaki”,Broiled Eels | 0.6011 |
| 0.5989 |
Consumption Expenditure of Handbags | 0.5979 |
Consumption Expenditure of Clothing & Footwear | 0.597 |
Nepali Residents in Japan | 0.5925 |
Waka, Haiku, Poetry and Novel Composers (25 years of age or more) | 0.5889 |
Participants in Shogi (25 years of age or more) | 0.577 |
Utility Model Registrations | 0.576 |
Dental Clinics | 0.5692 |
Participants in Dance (25 years of age or more) | 0.5669 |
Yoshinoya | 0.5645 |
Consumption Expenditure of Jam | 0.5642 |
Consumption Expenditure of Cucumbers | 0.5617 |
Spinach Production | 0.5597 |
Consumption of Wine | 0.5532 |
Salary of Prefectural Governors | 0.5397 |
Participants in Japanese calligraphy (25 years of age or more) | 0.5391 |
Rate of Nuclear Families | 0.5357 |
Nakau | 0.534 |
Average Life Expectancy: Male | 0.5314 |
Working Hours | 0.5174 |
Consumption Expenditure of Vegetables & Seaweeds Prepared in Soy Sauce | 0.5161 |
Domestic Tourists (Overnight stay)(25 years of age or more) | 0.5156 |
Burmese Residents in Japan | 0.504 |
Christians | 0.4903 |
Average time spent on Volunteer and social activities | 0.4873 |
Consumption Expenditure of Salad | 0.4871 |
American Residents in Japan | 0.4853 |
Consumption Expenditure of Women's Underwear | 0.468 |
Gross Production | 0.4672 |
Online Game Penetration | 0.459 |
Consumption Expenditure of Instant Dried Soup | 0.444 |
Number of Bowling Players (25 years of age or more) | 0.4433 |
Consumption Expenditure of Accessories | 0.4309 |
Consumption Expenditure of Broccoli | 0.4301 |
Participants in Knitting and Handicraft (25 years of age or more) | 0.4267 |
Consumption Expenditure of Ready-to-eat Food | 0.4263 |
Consumption Expenditure of Flavour Seasonings | 0.4225 |
Sri Lankan Residents in Japan | 0.4215 |
People Living Alone | 0.4164 |
Female Physicians | 0.4146 |
Number of Badminton Players (25 years of age or more) | 0.4127 |
Consumption Expenditure of Tomatoes | 0.4123 |
Lotteria | 0.4094 |
Vietnamese Residents in Japan | 0.4079 |
Thai Residents in Japan | 0.4025 |
Consumption Expenditure of Cakes & Candies | 0.3954 |
Attractiveness | 0.3934 |
Consumption Amount of Umbrella | 0.3921 |
Consumption Expenditure of Oranges | 0.3872 |
Spectator Sport Watchers (25 years of age or more) | 0.3812 |
Consumption Expenditure of Milk | 0.3801 |
Washing Charges | 0.3779 |
Philippine Residents in Japan | 0.3736 |
Dentists | 0.3712 |
Job Offer Retractions | 0.3645 |
Consumption Expenditure of Pickled Vegetables | 0.3596 |
Consumption Expenditure of Cakes | 0.3565 |
Sukiya | 0.3534 |
Consumption Expenditure of Mineral Water | 0.3497 |
Number of Ski & Snowboard Players (25 years of age or more) | 0.3477 |
Consumption Expenditure of Children's dresses | 0.3476 |
Russian Residents in Japan | 0.3408 |
Participants in Playing Japanese music (25 years of age or more) | 0.3408 |
Consumption Expenditure of Onigiri | 0.3398 |
Consumption Expenditure of White Potatoes | 0.3358 |
Consumption Expenditure of 'Senbei', Japanese Crackers | 0.3342 |
Consumption Expenditure of Octopus | 0.3274 |
Participants in Go (25 years of age or more) | 0.3193 |
Consumption Expenditure of Dried Laver | 0.3179 |
Meal TIme | 0.3169 |
Consumption Expenditure of Welsh Onions | 0.3155 |
Buddhists | 0.3143 |
Kentucky Fried Chicken | 0.3109 |
Number of Baseball Players (25 years of age or more) | 0.3074 |
Komeda Coffee | 0.3037 |
Engel's coefficient | 0.3002 |
Consumption of Whisky | 0.2963 |
Consumption Expenditure of Tomato Ketchup | 0.295 |
Consumption Expenditure of Leafy Vegetables | 0.2948 |
Consumption Expenditure of Strawberries | 0.291 |
Consumption Expenditure of Green Tea | 0.2903 |
Peruvian Residents in Japan | 0.2859 |
Patient with Cavity | 0.2841 |
Internet cafe | 0.2823 |
Consumption Expenditure of Short-Necked Clams | 0.2812 |
Death due to Lung Cancer: Female | 0.2793 |
Women's Housekeeping Time | 0.2777 |
Consumption Expenditure of Puddings | 0.2775 |
Consumption Expenditure of Chinese cabbage | 0.2771 |
Highest temperature | 0.2643 |
Consumption Expenditure of Biscuits | 0.2611 |
Consumption Expenditure of Jiao-zi | 0.2607 |
Rate of Pediatricians | 0.2595 |
Participants in Japanese tea ceremony (25 years of age or more) | 0.2575 |
Consumption Expenditure of 'Yokan', Sweet Bean Jelly | 0.256 |
Consumption Expenditure of Margarine | 0.2534 |
Ministop | 0.2485 |
Consumption Expenditure of Pumpkins | 0.2299 |
Consumption Expenditure of Root Vegetables | 0.2281 |
Consumption Expenditure of Radishes | 0.2257 |
Employed Persons in Tertiary Industry | 0.2235 |
Number of Basketball Players (25 years of age or more) | 0.2233 |
Consumption Expenditure of Fried Bean Curd | 0.2201 |
Consumption Expenditure of Men's Underwear | 0.2194 |
Paved Rate | 0.2152 |
Consumption Expenditure of Croquettes | 0.206 |
Brazilian Residents in Japan | 0.2036 |
Consumption Expenditure of Eggplants | 0.1977 |
Consumption Expenditure of Cutlets | 0.1949 |
Annual Rate of Unemployment | 0.193 |
Motorcycles Registered | 0.1922 |
Consumption Expenditure of Onions | 0.1904 |
Consumption Expenditure of Medicines | 0.1874 |
Participants in Japanese flower arrangement (25 years of age or more) | 0.1872 |
Consumption Expenditure of Dressing | 0.1839 |
Average Life Expectancy: Female | 0.1829 |
Indonesian Residents in Japan | 0.1792 |
Obstetricians and Gynecologists | 0.1775 |
Rate of Obstetricians and Gynecologists | 0.176 |
Pediatricians | 0.1699 |
Consumption of Beef | 0.1696 |
Consumption Expenditure of Chocolate | 0.1635 |
Consumption Expenditure of “Shimeji”, mushrooms | 0.1497 |
Seven Eleven | 0.1466 |
Consumption Expenditure of Worcester Sauce | 0.1235 |
Consumption Expenditure of Coffee | 0.1216 |
National Achievement Test | 0.1213 |
Consumption Expenditure of Bananas | 0.1185 |
Consumption Expenditure of String beans | 0.1149 |
Consumption Expenditure of Candies | 0.1083 |
Traffic-Related Death Rate - Motorcyclist | 0.1078 |
Video Arcades | 0.1036 |
Consumption Expenditure of Oysters | 0.1029 |
Consumption Expenditure of “Yakitori”,Grilled Chickens | 0.0999 |
Family Mart | 0.0996 |
Patients with Major depressive disorder (aged 65 or above) | 0.0973 |
Expenditure of Pocket Money (Household Heads) | 0.0973 |
Consumption Expenditure of Packed Lunch | 0.0964 |
Rate of Smoking: Female | 0.0919 |
Consumption Expenditure of Taros | 0.0876 |
Consumption Expenditure of Cabbage | 0.0822 |
Industrial Production | 0.0817 |
Death due to Bowel Cancer: Female | 0.0778 |
Consumption Expenditure of Spinach | 0.0768 |
Participants in Child-Rearing Assistance Activities (25 years of age or more) | 0.0701 |
Consumption Expenditure of Cucumbers | 0.0675 |
Households Living on Welfare | 0.0666 |
Consumption Expenditure of Watermelons | 0.0664 |
Number of Children | 0.0554 |
Consumption Expenditure of Children's Underwear | 0.0482 |
Rate of Artificial Forest Land | 0.0427 |
Fish Catches | 0.0385 |
Riding Ground | 0.0362 |
Consumption Expenditure of Hamburg Steak | 0.0357 |
Consumption Expenditure of 'Kasutera', Sponge Cakes | 0.0331 |
Patient with Fracture | 0.0319 |
Daily Yamazaki | 0.0286 |
Consumption of Pork | 0.0279 |
Consumption Expenditure of Pickled Fish | 0.0276 |
Consumption Expenditure of Frozen Food | 0.0262 |
Consumption of Beer | 0.0227 |
Patients with Major depressive disorder | 0.0223 |
Consumption Expenditure of Jelly | 0.0188 |
Consumption Expenditure of Bonito Fillets & Fish Flakes, Dried | 0.0098 |
Dance Studio, Dance Hall | 0.0013 |
Vacation Homes | 0.0009 |
Death due to Stomach Cancer: Female | 0.0006 |
Curator | -0.0061 |
Convenience Stores | -0.0162 |
Mos Burger | -0.0186 |
Consumption Expenditure of Carrots | -0.0254 |
Automobile Accidents | -0.0259 |
Wheat Production | -0.04 |
Elementary School Students | -0.0411 |
Clinic | -0.0441 |
Patient with Fracture | -0.0476 |
Seicomart | -0.0499 |
Mister Donut | -0.0539 |
Participants in Community Safety Activities (25 years of age or more) | -0.0573 |
Death due to Lung Cancer: Male | -0.0601 |
Consumption Expenditure of Fried food | -0.0655 |
Consumption Expenditure of Shrimps & Lobsters | -0.0657 |
Patients with Diabetes (aged 65 or above) | -0.0664 |
Participants in DIY (25 years of age or more) | -0.0695 |
Ministry of Health, Labour and Welfare | -0.0732 |
Poplar | -0.0733 |
Practicing Physicians | -0.0739 |
Consumption Expenditure of Flower | -0.0739 |
Murder Victims | -0.0743 |
Number of Physicians | -0.0745 |
Book Stores | -0.0746 |
Consumption Expenditure of Fermented Lactic Beverages | -0.0799 |
Consumption of Chicken | -0.081 |
Drowning Death Rate (Bath) | -0.0812 |
Consumption Expenditure of Sweet Potatoes | -0.0818 |
Suicide Victims: Female | -0.0818 |
Soybean Production | -0.0819 |
Death due to Bowel Cancer: Male | -0.0841 |
Amount of Greenhouse Gas Emission | -0.0882 |
H1N1 Influenza | -0.0891 |
Temples | -0.0894 |
Saveon | -0.0931 |
Traffic-Related Death Rate - Bicyclist | -0.0952 |
Patients with Cancer (aged 65 or above) | -0.101 |
Game Parlors | -0.1041 |
Rate of Empty Rental Houses | -0.1047 |
Consumption Expenditure of Mushrooms | -0.1083 |
Consumption Expenditure of Crabs | -0.1137 |
Consumption Expenditure of Yellowtail | -0.1156 |
Consumption Expenditure of Salmon | -0.1248 |
Mean Elevation | -0.1274 |
Husband and Wife | -0.1275 |
Shintoists | -0.1333 |
Employed Persons in Secondary Industry | -0.1406 |
Firing Range | -0.1558 |
Death due to Liver Cancer: Female | -0.1621 |
Consumption Expenditure of Fruits | -0.1651 |
Consumption Expenditure of Horse Mackerel | -0.169 |
Golf Course | -0.1715 |
Patients with Asthma | -0.1744 |
Manufacturing Industries | -0.1764 |
Consumption Expenditure of Bonito | -0.1767 |
Consumption Expenditure of Citrus Fruits | -0.1776 |
Consumption Expenditure of “Enokitake”, mushrooms | -0.1783 |
Death due to Stomach Cancer: Male | -0.1957 |
Consumption Expenditure of Bean curd | -0.196 |
Consumption Expenditure of “Shiitake”, Japanese mushrooms, fresh | -0.2019 |
Participants in Gardening (25 years of age or more) | -0.2025 |
Consumption Expenditure of Carbonated Beverages | -0.2027 |
Consumption Expenditure of Sardines | -0.2032 |
Consumption Expenditure of Mandarin Oranges | -0.2062 |
Death due to Liver Cancer: Male | -0.2097 |
Skating Rink | -0.2105 |
Participants in Nature Conservation Activities (25 years of age or more) | -0.2165 |
Consumption of Sake | -0.2183 |
Churches | -0.2219 |
Consumption Expenditure of Fresh Water Clams | -0.2273 |
Patients with Cancer | -0.2285 |
Consumption Expenditure of Vinegar | -0.2305 |
Consumption Expenditure of ”Wakame”, seaweed | -0.2317 |
Consumption Expenditure of Saury | -0.2323 |
Pharmacies | -0.2324 |
Consumption of Alcohol | -0.2359 |
Participants in Volunteer Work (25 years of age or more) | -0.2371 |
Consumption Expenditure of Shellfish | -0.243 |
Consumption Expenditure of Scallops | -0.2433 |
Consumption Expenditure of ’Furikake’, Granular Flavour Seasonings | -0.2547 |
Male Physicians | -0.2593 |
Number of Softball Players (25 years of age or more) | -0.2632 |
Rate of Smoking: Male | -0.2661 |
Number of Gateball Players (25 years of age or more) | -0.2692 |
Rice Production | -0.2724 |
Consumption Expenditure of 'Tsuyu' & 'Tare', Liquid Seasonings | -0.2743 |
Consumption Expenditure of Fried & Salted Snack Crackers | -0.2792 |
Consumption Expenditure of 'Manju', Bean-jam Cakes | -0.2803 |
Consumption Expenditure of Dried Tangle | -0.2834 |
Consumption Expenditure of Mackerel | -0.2839 |
Consumption Expenditure of School Uniforms | -0.2918 |
Japanese Archery Range | -0.3001 |
Consumption Expenditure of Bean Sprouts | -0.3008 |
Patients with Dyslipidemia | -0.3055 |
Consumption Expenditure of Apples | -0.3074 |
Consumption Expenditure of Flounder | -0.3135 |
Participants in Japanese Dance (25 years of age or more) | -0.3228 |
BMI Male | -0.3382 |
Ski Resort | -0.3399 |
Consumption of Shochu | -0.3544 |
Lowson | -0.3547 |
Electric Energy Consumption | -0.3558 |
Consumption Expenditure of Cuttlefish | -0.3605 |
Consumption Expenditure of Seafood | -0.3627 |
Monthly Cost of Water | -0.384 |
Beds for Long-Term Care | -0.3843 |
Consumption Expenditure of Mayonnaise & Mayonnaise Flavor Seasoning | -0.386 |
Shinto Shrines | -0.3945 |
Number of Anglers (25 years of age or more) | -0.401 |
Consumption Expenditure of Burdocks | -0.4018 |
Patients with Hypertension (aged 65 or above) | -0.4029 |
Homeownership | -0.4032 |
Rate of Intraregional Railway Passenger Transport | -0.4046 |
Consumption Expenditure of Other Raw Meat | -0.4047 |
Baseball ground | -0.4057 |
Consumption Expenditure of Soy Sauce | -0.4069 |
Consumption Expenditure of Salt | -0.4107 |
Kerosene Consumption | -0.4176 |
Croquet and Gateball Field | -0.4246 |
Rate of Single-parent Households | -0.4332 |
Patients with Diabetes | -0.4358 |
Rate of Empty Houses | -0.4379 |
Length of Coastline | -0.4389 |
Participants in Community Development Activities (25 years of age or more) | -0.4489 |
Consumption Expenditure of Instant Curry Mix | -0.45 |
Liquefied Petroleum Gas Consumption | -0.4581 |
Death due to Old Age: Male | -0.4776 |
Number of Volleyball Players (25 years of age or more) | -0.4799 |
Pachinko Players (25 years of age or more) | -0.4836 |
BMI Female | -0.4837 |
Hospital | -0.4838 |
Bowling Alley | -0.4913 |
Death due to Old Age: Female | -0.4964 |
Tennis Court | -0.501 |
Sumo Ring | -0.5019 |
Total Floor Space of Residential Buildings of one's own | -0.5065 |
Consumption Expenditure of Soybean Paste | -0.5089 |
Consumption Expenditure of Edible Oil | -0.5091 |
Total Floor Space of Residential Buildings of one's own | -0.5172 |
Rest and Relaxation Ttime | -0.5191 |
Camp Site | -0.5194 |
Consumption Expenditure of Sugar | -0.5196 |
Patients with Cerebral Infarction (aged 65 or above) | -0.5339 |
Theaters and Concert halls | -0.543 |
Rate of Forest Land | -0.5624 |
Drowning Death Rate (Except for Bath) | -0.5636 |
Mass Media Viewing TIme | -0.5904 |
Kendo Hall | -0.6073 |
Judo Hall | -0.6261 |
Pachinko Parlors | -0.6281 |
Psychiatric Hospitals | -0.6299 |
Area of Forest Land | -0.6312 |
Athletic Field | -0.6342 |
Swimming Pool | -0.6383 |
General Beds | -0.6412 |
Bus and Taxi Registered | -0.6542 |
Area | -0.6555 |
Death Due to Cancer : Female | -0.6593 |
Homeownership | -0.662 |
Beds for Mental Patients | -0.6625 |
Death Due to Cancer : Male | -0.6626 |
Gym | -0.6754 |
Passenger Cars Registered | -0.6774 |
Suicide Victims: Male | -0.6808 |
Total Length of Rivers | -0.6813 |
Traffic-Related Death Rate - All | -0.6849 |
Traffic-Related Death Rate - Driver | -0.6936 |
Traffic-Related Death Rate - Pedestrian | -0.6942 |
Fire Death Rate | -0.6988 |
Senior Citizens | -0.7014 |
Nurse | -0.7016 |
Rate of Double-Income Households | -0.7036 |
Local Government Employees | -0.705 |
Rate of Shotgun Wedding | -0.7102 |
Elementary Schools | -0.7149 |
Total Floor Space of Residential Buildings of rental housing | -0.7244 |
Total Road Length | -0.742 |
Automobiles Registered | -0.7471 |
Employed Persons in Primary Industry | -0.7621 |
Sleeping Hours | -0.7622 |
School Personnel | -0.7969 |
Trucks Registered | -0.8171 |
Stats | Correlation Coefficient |
Order | Asc Desc |
Trucks Registered | -0.8171 |
School Personnel | -0.7969 |
Sleeping Hours | -0.7622 |
Employed Persons in Primary Industry | -0.7621 |
Automobiles Registered | -0.7471 |
Total Road Length | -0.742 |
Total Floor Space of Residential Buildings of rental housing | -0.7244 |
Elementary Schools | -0.7149 |
Rate of Shotgun Wedding | -0.7102 |
Local Government Employees | -0.705 |
Rate of Double-Income Households | -0.7036 |
Nurse | -0.7016 |
Senior Citizens | -0.7014 |
Fire Death Rate | -0.6988 |
Traffic-Related Death Rate - Pedestrian | -0.6942 |
Traffic-Related Death Rate - Driver | -0.6936 |
Traffic-Related Death Rate - All | -0.6849 |
Total Length of Rivers | -0.6813 |
Suicide Victims: Male | -0.6808 |
Passenger Cars Registered | -0.6774 |
Gym | -0.6754 |
Death Due to Cancer : Male | -0.6626 |
Beds for Mental Patients | -0.6625 |
Homeownership | -0.662 |
Death Due to Cancer : Female | -0.6593 |
Area | -0.6555 |
Bus and Taxi Registered | -0.6542 |
General Beds | -0.6412 |
Swimming Pool | -0.6383 |
Athletic Field | -0.6342 |
Area of Forest Land | -0.6312 |
Psychiatric Hospitals | -0.6299 |
Pachinko Parlors | -0.6281 |
Judo Hall | -0.6261 |
Kendo Hall | -0.6073 |
Mass Media Viewing TIme | -0.5904 |
Drowning Death Rate (Except for Bath) | -0.5636 |
Rate of Forest Land | -0.5624 |
Theaters and Concert halls | -0.543 |
Patients with Cerebral Infarction (aged 65 or above) | -0.5339 |
Consumption Expenditure of Sugar | -0.5196 |
Camp Site | -0.5194 |
Rest and Relaxation Ttime | -0.5191 |
Total Floor Space of Residential Buildings of one's own | -0.5172 |
Consumption Expenditure of Edible Oil | -0.5091 |
Consumption Expenditure of Soybean Paste | -0.5089 |
Total Floor Space of Residential Buildings of one's own | -0.5065 |
Sumo Ring | -0.5019 |
Tennis Court | -0.501 |
Death due to Old Age: Female | -0.4964 |
Bowling Alley | -0.4913 |
Hospital | -0.4838 |
BMI Female | -0.4837 |
Pachinko Players (25 years of age or more) | -0.4836 |
Number of Volleyball Players (25 years of age or more) | -0.4799 |
Death due to Old Age: Male | -0.4776 |
Liquefied Petroleum Gas Consumption | -0.4581 |
Consumption Expenditure of Instant Curry Mix | -0.45 |
Participants in Community Development Activities (25 years of age or more) | -0.4489 |
Length of Coastline | -0.4389 |
Rate of Empty Houses | -0.4379 |
Patients with Diabetes | -0.4358 |
Rate of Single-parent Households | -0.4332 |
Croquet and Gateball Field | -0.4246 |
Kerosene Consumption | -0.4176 |
Consumption Expenditure of Salt | -0.4107 |
Consumption Expenditure of Soy Sauce | -0.4069 |
Baseball ground | -0.4057 |
Consumption Expenditure of Other Raw Meat | -0.4047 |
Rate of Intraregional Railway Passenger Transport | -0.4046 |
Homeownership | -0.4032 |
Patients with Hypertension (aged 65 or above) | -0.4029 |
Consumption Expenditure of Burdocks | -0.4018 |
Number of Anglers (25 years of age or more) | -0.401 |
Shinto Shrines | -0.3945 |
Consumption Expenditure of Mayonnaise & Mayonnaise Flavor Seasoning | -0.386 |
Beds for Long-Term Care | -0.3843 |
Monthly Cost of Water | -0.384 |
Consumption Expenditure of Seafood | -0.3627 |
Consumption Expenditure of Cuttlefish | -0.3605 |
Electric Energy Consumption | -0.3558 |
Lowson | -0.3547 |
Consumption of Shochu | -0.3544 |
Ski Resort | -0.3399 |
BMI Male | -0.3382 |
Participants in Japanese Dance (25 years of age or more) | -0.3228 |
Consumption Expenditure of Flounder | -0.3135 |
Consumption Expenditure of Apples | -0.3074 |
Patients with Dyslipidemia | -0.3055 |
Consumption Expenditure of Bean Sprouts | -0.3008 |
Japanese Archery Range | -0.3001 |
Consumption Expenditure of School Uniforms | -0.2918 |
Consumption Expenditure of Mackerel | -0.2839 |
Consumption Expenditure of Dried Tangle | -0.2834 |
Consumption Expenditure of 'Manju', Bean-jam Cakes | -0.2803 |
Consumption Expenditure of Fried & Salted Snack Crackers | -0.2792 |
Consumption Expenditure of 'Tsuyu' & 'Tare', Liquid Seasonings | -0.2743 |
Rice Production | -0.2724 |
Number of Gateball Players (25 years of age or more) | -0.2692 |
Rate of Smoking: Male | -0.2661 |
Number of Softball Players (25 years of age or more) | -0.2632 |
Male Physicians | -0.2593 |
Consumption Expenditure of ’Furikake’, Granular Flavour Seasonings | -0.2547 |
Consumption Expenditure of Scallops | -0.2433 |
Consumption Expenditure of Shellfish | -0.243 |
Participants in Volunteer Work (25 years of age or more) | -0.2371 |
Consumption of Alcohol | -0.2359 |
Pharmacies | -0.2324 |
Consumption Expenditure of Saury | -0.2323 |
Consumption Expenditure of ”Wakame”, seaweed | -0.2317 |
Consumption Expenditure of Vinegar | -0.2305 |
Patients with Cancer | -0.2285 |
Consumption Expenditure of Fresh Water Clams | -0.2273 |
Churches | -0.2219 |
Consumption of Sake | -0.2183 |
Participants in Nature Conservation Activities (25 years of age or more) | -0.2165 |
Skating Rink | -0.2105 |
Death due to Liver Cancer: Male | -0.2097 |
Consumption Expenditure of Mandarin Oranges | -0.2062 |
Consumption Expenditure of Sardines | -0.2032 |
Consumption Expenditure of Carbonated Beverages | -0.2027 |
Participants in Gardening (25 years of age or more) | -0.2025 |
Consumption Expenditure of “Shiitake”, Japanese mushrooms, fresh | -0.2019 |
Consumption Expenditure of Bean curd | -0.196 |
Death due to Stomach Cancer: Male | -0.1957 |
Consumption Expenditure of “Enokitake”, mushrooms | -0.1783 |
Consumption Expenditure of Citrus Fruits | -0.1776 |
Consumption Expenditure of Bonito | -0.1767 |
Manufacturing Industries | -0.1764 |
Patients with Asthma | -0.1744 |
Golf Course | -0.1715 |
Consumption Expenditure of Horse Mackerel | -0.169 |
Consumption Expenditure of Fruits | -0.1651 |
Death due to Liver Cancer: Female | -0.1621 |
Firing Range | -0.1558 |
Employed Persons in Secondary Industry | -0.1406 |
Shintoists | -0.1333 |
Husband and Wife | -0.1275 |
Mean Elevation | -0.1274 |
Consumption Expenditure of Salmon | -0.1248 |
Consumption Expenditure of Yellowtail | -0.1156 |
Consumption Expenditure of Crabs | -0.1137 |
Consumption Expenditure of Mushrooms | -0.1083 |
Rate of Empty Rental Houses | -0.1047 |
Game Parlors | -0.1041 |
Patients with Cancer (aged 65 or above) | -0.101 |
Traffic-Related Death Rate - Bicyclist | -0.0952 |
Saveon | -0.0931 |
Temples | -0.0894 |
H1N1 Influenza | -0.0891 |
Amount of Greenhouse Gas Emission | -0.0882 |
Death due to Bowel Cancer: Male | -0.0841 |
Soybean Production | -0.0819 |
Suicide Victims: Female | -0.0818 |
Consumption Expenditure of Sweet Potatoes | -0.0818 |
Drowning Death Rate (Bath) | -0.0812 |
Consumption of Chicken | -0.081 |
Consumption Expenditure of Fermented Lactic Beverages | -0.0799 |
Book Stores | -0.0746 |
Number of Physicians | -0.0745 |
Murder Victims | -0.0743 |
Consumption Expenditure of Flower | -0.0739 |
Practicing Physicians | -0.0739 |
Poplar | -0.0733 |
Ministry of Health, Labour and Welfare | -0.0732 |
Participants in DIY (25 years of age or more) | -0.0695 |
Patients with Diabetes (aged 65 or above) | -0.0664 |
Consumption Expenditure of Shrimps & Lobsters | -0.0657 |
Consumption Expenditure of Fried food | -0.0655 |
Death due to Lung Cancer: Male | -0.0601 |
Participants in Community Safety Activities (25 years of age or more) | -0.0573 |
Mister Donut | -0.0539 |
Seicomart | -0.0499 |
Patient with Fracture | -0.0476 |
Clinic | -0.0441 |
Elementary School Students | -0.0411 |
Wheat Production | -0.04 |
Automobile Accidents | -0.0259 |
Consumption Expenditure of Carrots | -0.0254 |
Mos Burger | -0.0186 |
Convenience Stores | -0.0162 |
Curator | -0.0061 |
Death due to Stomach Cancer: Female | 0.0006 |
Vacation Homes | 0.0009 |
Dance Studio, Dance Hall | 0.0013 |
Consumption Expenditure of Bonito Fillets & Fish Flakes, Dried | 0.0098 |
Consumption Expenditure of Jelly | 0.0188 |
Patients with Major depressive disorder | 0.0223 |
Consumption of Beer | 0.0227 |
Consumption Expenditure of Frozen Food | 0.0262 |
